2024 Street Bikes from Kawasaki
2024 Z650RS ABS - Kawasaki
$6,999.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAC8997 |
Color | Matte Metallic Carbon Gray |
Style | Street Bikes |
Vin | ML5ERER12RDAC8997 |
2024 KLR® 650 S Base - Kawasaki
$4,999.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA32308 |
Color | Pearl Crystal White |
Style | Street Bikes |
Vin | ML5KLEM16RDA32308 |
2024 Ninja® 7 Hybrid ABS - Kawasaki
$10,999.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA00363 |
Color | Metallic Bright Silver |
Style | Street Bikes |
Vin | ML5CXGA17RDA00363 |
2024 Z900 ABS - Kawasaki
$9,899.00*
*Price does not include $575.00 in destination charges.
Availability | In Stock |
Usage | 6 Miles |
Stock # | KAWA70911 |
Color | Metallic Spark Black |
Style | Street Bikes |
Vin | ML5ZRDF15RDA70911 |
2024 Z125 PRO Base - Kawasaki
$2,999.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA32698 |
Color | Candy Lime Green |
Style | Street Bikes |
Vin | JKABRRJ19RDA32698 |
2024 Ninja® 650 Base - Kawasaki
$7,399.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAD5939 |
Color | Metallic Matte Covert Green |
Style | Street Bikes |
Vin | ML5EXER14RDAD5939 |
2024 Z500 ABS - Kawasaki
$4,999.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA26563 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE16RDA26563 |
2024 Ninja® 650 Base - Kawasaki
$7,399.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAD5972 |
Color | Metallic Matte Dark Gray |
Style | Street Bikes |
Vin | ML5EXER12RDAD5972 |
2024 Ninja® 650 Base - Kawasaki
$7,399.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAD6159 |
Color | Metallic Matte Dark Gray |
Style | Street Bikes |
Vin | ML5EXER15RDAD6159 |
2024 KLX® 230 SM ABS - Kawasaki
$5,599.00*
*Price does not include $400.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWP00070 |
Color | Battle Gray |
Style | Street Bikes |
Vin | MH4LXEG11RJP00070 |
2024 Z500 ABS - Kawasaki
$5,599.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA26530 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE12RDA26530 |
2024 Z500 ABS - Kawasaki
$5,599.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA26511 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE19RDA26511 |
2024 Z500 ABS - Kawasaki
$5,599.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA26508 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE19RDA26508 |
2024 Z500 ABS - Kawasaki
$5,599.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA23480 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE19RDA23480 |